Appellation | Visible ray transmissivity (color of product) |
Temperature difference | Feeling temperature |
Thermal barrier film for glass | Transmissivity: 70% (Lightness green) |
12.5 degC | 4 degC |
Dark film for car | Transmissivity:24% (Dark black) |
1.5 degC | 0.5 degC |
Competitors’ thermal barrier coating | Transmissivity:70%以上 (Lightness green) |
2.2 degC | 0.7 degC |
The Eco Thermo Coat | Transmissivity:80%以上 (Just about transparency) |
15.9 degC | 5.1 deg |
*Test method: measure by temperature difference non-coated glass and several shaped glasses. Temperature data is to write down per second till half-hourly
*This data is our actual measurement value. It is not guaranteed performance.
.
.
(1) Competitors’ Thermal barrier film
(2) Competitors’ Dark film for car
(3) Competitors’ thermal barrier coating
(4) The Eco Thermo Coat (transparency type)